Latest Topics |
Latest Posts |
Unanswered Posts |
- EDiROL Virtual Sound Canvas VSTi 1.60. EDIROL.Virtual.Sound.Canvas.VSTi.v1.60-ASSiGN Virtual Sound Canvas The VSC, Virtual Sound Canvas, is a software sound module that provides a complete General MIDI 2 and Roland GS sound set of MIDI instruments to be used on your PC (Windows XP, 2000, Me, 98) or Mac (9.x).
- Virtual Drum 1 is powerful audio recording tool which makes Drum loops with a innovator interface. Does not requires musical knowledge. Does not requires musical knowledge. The user can easily to copy and to tranfer Patterns, to control the BPM, the resolutions and the sound.
Edirol Virtual Sound Canvas Stills Free
Roland Edirol Virtual Sound Canvas Download To find the latest driver, including Windows 10 drivers, choose from our list of most popular Roland Sound / Audio downloads or search our driver archive for the driver that fits your specific Sound / Audio model and your PC’s operating system. EDIROL.Virtual.Sound.Canvas.VSTi.v1.60-ASSiGN Files in this torrent could contain viruses. Are you sure you want to see the links? Yes I understand the risks, show me the links. Using BitTorrent is legal, downloading copyrighted material isn’t. Be careful of what you download or face the consequences. The Legendary Sound Canvas, Reborn as a DAW Plug-In for Windows and Mac.First introduced in 1991, the Roland Sound Canvas series has long been the de-facto standard in GS sound modules. With the Sound Canvas VA, you can now use this classic sound source with your DAW music productions as a VSTi or AU plug-in.
- Band-in-a-Box for Windows
- Band-in-a-Box for Mac
- Other software
International Band-in-a-Box versions - Band-in-a-Box.com
- PG Music User Forums
- sales@pgmusic.com
support@pgmusic.com
Current time is:
One of our representatives will be happy to help you over the phone. Our hours of operation are from 6:00AM to 6:00PM PST (GMT -8) Monday thru Friday, and 8:00AM to 4:00PM PST Saturday. We are closed Sunday. You can also send us your questions via email.
- Tel: 1-800-268-6272 or 1-888-746-8742 (Within USA and Canada)
- Tel: + 800-4746-8742 (Outside USA and Canada where International Freephone service is available - International access codes).
- Email: sales@pgmusic.com
One of our representatives will be happy to help you on our Live Chat or by email. Our hours of operation are from 6:00AM to 6:00PM PST (GMT -8) Monday thru Friday; 8:00AM to 4:00PM PST (GMT -8) Saturday; Closed Sunday.
- Email: support@pgmusic.com
- Web: Tech support
Edirol Hyper Canvas VSTi DXi v1.6.0 Team: AiR Date: 06/2008 Size: 29,64 MB Hyper Canvas is a GM2 (General MIDI 2) compatible, high-quality, software. Dec 15, 2013.
Roland/Edirol Sound Canvas lineup is a series of General MIDI based PCM sound modules and PC sound cards primarily intended for computer music usage, created by Japanese manufacturer Roland Corporation. Some models include serial or USB connection to computer.
- 1Products
- 2Distribution
Products[edit]
Sound Canvas[edit]
Model | Year | Standards | Parts | Voices | Tones | Drumsets | output resolution | Notes | References |
---|---|---|---|---|---|---|---|---|---|
Roland SC-55 | 1991 | 16 | 24 | 317 | 9 | 16-bit @ 32 kHz | Half Rack unit, first product of the line, units without GM logo technically not GM compatible (GM reset interpreted as GS reset, capital tone arrangement not fully consistent with GM spec). | [1] | |
Roland SC-155 | 1992 | 16 | 24 | 317 | 9 | 16-bit @ 32 kHz | Table top version of SC-55 | [2] | |
Roland SC-7 | 1992 | GM | 16 | 28 | 128 | 6 | 16-bit @ 32 kHz | No display, introduced serial port for PC/Mac connectivity. | [2][3] |
Roland SC-55mkII | 1993 | 16 | 28 | 354 | 9 | 18-bit @ 32 kHz | Half Rack unit. A minor upgrade to the original SC-55. | ||
Roland SC-55ST | 1993 | 16 | 28 | 354 | 9 | 16-bit @ 32 kHz | Half rack unit. Lower cost version of SC-55mkII. No display and only one MIDI input. | [2][4][5] | |
Roland P-55 | 1993 | 3 | 28 | 32 | 0 | Piano module, with a limited set of instruments. | |||
Roland SC-50 | 1994 | 16 | 28 | 226 | 9 | 18-bit @ 32 kHz | SC-55mkII without the Roland MT-32 patches, only one MIDI input. | [2][6] | |
Roland SD-35 | 1993 | 16 | 28 | 223 | 8 | 16-bit @ 32 kHz | SC-50 with integrated MIDI sequencer. | [7] | |
Roland SC-33 | 1992 | 16 | 28 | 226 | 8 | 16-bit @ 32 kHz | Table top version of SC-50, rebranded as BOSS Dr. Synth DS-330 (fewer tones). | [2] | |
Roland SC-88 | 1994 | 32 | 64 | 654 | 22 | 18-bit @ 32 kHz | Half rack unit, additional height for more controls, introduced multiple triggering and EQ, SC-55 map support (with differences). | [2][8] | |
Roland M-GS64 | 1995 | 32 | 64 | 654 | 22 | 18-bit @ 32 kHz | A 1U rackmount version of the SC-88. | [2][9] | |
Roland SC-88VL | 1996 | 32 | 64 | 654 | 22 | 18-bit @ 32 kHz | Smaller sized version of SC-88, with a same size and panel layout as the SC-55. | [10] | |
Roland SC-88ST | 1996 | 32 | 64 | 654 | 22 | 18-bit @ 32 kHz | A black plastic box, with LEDs for MIDI activity. 2 MIDI ins, 1 out. There is one single button on the front panel for switching between SC-55 and SC-88 modes. | [2] | |
Roland SC-88 Pro | 1996 | 32 | 64 | 1117 | 42 | 18-bit @ 32 kHz | SC-55 and SC-88 map support, introduced Insertion EFX and unofficial XG compatibility. | [2][11] | |
Roland SC-88ST Pro | 1997 | 32 | 64 | 1117 | 42 | 18-bit @ 32 kHz | A black plastic box, with LEDs for MIDI activity. 2 MIDI ins, 1 out. There is one single button on the front panel for SC-55/SC-88/SC-88 Pro modes. | ||
Roland SC-880 | 1998 | 32 | 64 | 1117 | 42 | 18-bit @ 32 kHz | A 1U rackmount unit similar to the SC-88 Pro, but with an enhanced 'patch mode' and a newer DAC. | [13][14] | |
Roland ED SC-8850 | 1999 | 64 | 128 | 1640 | 63 | 24-bit @ 32 kHz | Desktop module that can connect via USB. Contains a new native map as well as SC-55, SC-88, and SC-88 Pro maps for backwards compatibility. However, compatibility with these units is flawed due to modifications made to the synthesis engine as well as improper mapping of older instruments. | [14][15] | |
Roland ED SC-8820 | 1999 | 32 | 64 | 1608 | 63 | 24-bit @ 32 kHz | Mobile MIDI device with no LCD display, successor of the SC-88ST Pro. USB-powered, but does not act as a full USB audio device. A software editor such as GS Advanced Editor is required to edit sounds. Despite similarities, patches and effects occasionally play differently from the 8850 - some samples on the 8850 are stereo while the 8820 versions are mono and vice versa. | [14] | |
Roland ED SC-D70 | 2001 | 32 | 64 | 1608 | 63 | 24-bit @ 44.1 kHz or 48 kHz | Digital audio-oriented desktop module version of the SC-8820. Contains A/D inputs as well as USB audio functionality when connected to a host system. This is also the only Sound Canvas module to have digital audio ports built in. The output can be selected either 44.1 kHz or 48 kHz. |
Sound Canvas Personal Computer Products[edit]
Model | Year | Standards | Parts | Voices | Tones | Drumsets | output resolution | Notes | References |
---|---|---|---|---|---|---|---|---|---|
Roland SCC-1 | 1992 | 16 | 24 | 317 / 354 | 9 | 16-bit @ 44.1 kHz | PC based ISA card (8-bit). The SCC-1A and SCC-1B (different software packed with card) revision upgraded the board to 354 tones. First model technically not GM compatible (GM reset interpreted as GS reset). | [2][17][3] | |
Roland RAP-10 | 1993 | GM | 16 | 26 | 128 | 6 | 16-bit @ 44.1 kHz | PC based ISA high-end Soundcard. Includes two-channel 16-bit digital audio support. | [3] |
Roland SCB-7 | 1995 | GM | 16 | 28 | 128 | 6 | 16-bit @ 32 kHz | Daughter board to attach to a SoundcardWaveblaster port. Also sold as SCD-10 and SCM-10 in bundle with MPU-401/AT. | |
Roland SCB-55 | 1995 | 16 | 28 | 354 | 9 | 18-bit @ 32 kHz | Daughter board to attach to a SoundcardWaveblaster port. Also sold as SCD-15 and SCM-15 in bundle with MPU-401/AT. Internally 18-bit resolution, will be limited to 16-bit because of daughterboard connector, unless a hardware modification is performed (L/R external connectors or as an external unit). The SCD-15 was installed in Charlie Lab Megabeat One MIDI devices as well. Charlie Lab was very popular in southern Europe back in the 1990s/2000s. | ||
Roland SCP-55 | 1995 | 16 | 28 | 354 | 9 | 18-bit @ 32 kHz | PCMCIA card to insert in notebook/laptop computer | ||
Roland GPPC-N | 1993 | 16 | 28 | 354 | 9 | 16-bit @ 44.1 kHz | NEC PC-9801 card to insert in computer |
Computer Music Products[edit]
Model | Year | Standards | Parts | Voices | Tones | Drumsets | output resolution | Notes |
---|---|---|---|---|---|---|---|---|
Roland CM-300 | 1991 | 16 | 24 | 317 | 9 | 16-bit @ 44.1 kHz | 'Computer music' version of the SC-55, no screen. A beige box with a volume knob and two LEDs on the front, technically not GM compatible (GM reset interpreted as GS reset). | |
Roland CM-500 | 1991 | 16 | 24 | 317 | 9 | 16-bit @ 44.1 kHz | A beige box with a volume knob and two LEDs on the front, technically not GM compatible (GM reset interpreted as GS reset), combines the CM-300 with a CM-64. |
Sound Canvas and Keyboard[edit]
The following combine a sound canvas module with a built in MIDI keyboard
Model | Year | Standards | Parts | Voices | Tones | Drumsets | output resolution | Notes | References |
---|---|---|---|---|---|---|---|---|---|
Roland SK-50 | 1994 | 16 | 28 | 226 | 8 | ||||
Roland SK-50 IV | 1997 | 16 | 28 | 226 | 8 | ||||
Roland SK-88 Pro | 1999 | 32 | 64 | 1117 | 42 | 18-bit @ 32 kHz | SC-880 with 37 key MIDI keyboard | [14][18] | |
Roland SK-500 | 2000 | 32 | 64 | 1608 | 63 | 24-bit @ 32 kHz | SC-8820 with 49 Key MIDI keyboard | [14][19] |
Virtual Sound Canvas[edit]
There is also the VSC, Virtual Sound Canvas, range of PC software which provide GM and GSsynthesis on Windows PCs. Many versions of Cakewalk'sSonar software came bundled with a copy of VSC, though from Sonar 4 onwards they ship with the improved TTS-1 softsynth, which Roland has sold previously through its Edirol subsidiary as the HyperCanvas.[20]
Crackle app for kindle fire. That leads me to believe something's up with the Fire TV stick. Not sure I'm going to keep it at this rate. I don't think it's the Amazon Plex app itself since my son has a kindle fire and plex runs fine there.
Roland Virtual Sound Canvas 3.2
Model | Year | Standards | Parts | Voices | Tones | Drumsets | Notes | References |
---|---|---|---|---|---|---|---|---|
VSC-55 | 1996 | 16 | 128 | 226 | 9 | [2] | ||
VSC-88H3 | 2000 | 16 | 128 | 902 | 26 | With SC-55, SC-88 and SC-88 Pro compatible instrument mappings. Most of the instrument samples are from the SC-55. | [21] | |
VSC-MP1 | 2001 | 16 | 128 | 902 | 26 | With SC-55, SC-88 and SC-88 Pro compatible instrument mappings. Most of the instrument samples are from the SC-55. A multipack containing the standalone MIDI synthesizer, a DXi plugin and a VSTi plugin. This is the only Windows NT OS family compatible version (Windows 2000/XP). | [14][22] | |
SOUND Canvas for iOS | 2015 | 16 | 1600 | 63 | iOS MIDI player app without patch editing. | [23] | ||
Sound Canvas VA | 2015 | 16 | 64 | 1600 | 63 | VSTi/AU plugin based on the SC-8820. | [24] |
Distribution[edit]
North America[edit]
- Roland Systems Group U.S.
Edirol Virtual Sound Canvas Stills Youtube
Europe[edit]
- EDIROL Europe Ltd., London, UK
References[edit]
Edirol Virtual Sound Canvas Stills Images
- ^- Synthman - SC-55
- ^ abcdefghijkSound on Sound - The History of Roland Part 4
- ^ abcWeksler, Mike; McGee, Joe (October 1993). 'CGW Sound Card Survey'. Computer Gaming World. pp. 76–83. Retrieved 26 March 2016.
- ^Tokai Music - SC-55ST Specification
- ^http://xv2020.s14.xrea.com/
- ^Sound on Sound - Review of SC-50
- ^Synthman - Roland SD-35 specification
- ^Sound on Sound - Review of SC-88
- ^M-GS64 details DEAD LINK
- ^Toslink mod for somes SCs
- ^Sound on Sound - Review of SC-88 Pro
- ^1996年、Roland GS音源の最高峰として登場したSC-88Pro
- ^Sound on Sound - Review of SC-880
- ^ abcdefSound on Sound - The History of Roland Part 5
- ^Sound on Sound - Review of SC-8850
- ^Roland ED SC-8850 - The First USB Synth! (Sound Profile Review)
- ^Crossfire Designs - Review of SCC-1
- ^Sound on Sound - Review of SK-88 Pro
- ^Synthman - SK-500 details
- ^Sound on Sound - Exploring Sonar 4's TTS1 Synth
- ^Roland - VSC-88H3 details
- ^Roland - VSC-MP1 details
- ^[1]
- ^http://www.roland.com/products/sound_canvas_va/
- ^https://www.rolandcloud.com/catalog/legendary/sound-canvas-va
External links[edit]
Wikimedia Commons has media related to Roland Sound Canvas. |